Promiseas
About Villa
Promiseas Villas are located on a fabulous private sandy cove which are newly completed and exceptional in every way imaginable.- Two 4-bedroom contemporary beachfront villas
- 8 Bathrooms and 2 powder rooms
- Magnificent views of the Caribbean Sea
- Full staff: chefs, butlers, housekeepers, personal laundresses,
gardeners
- Two infinity edge pools, one with a
sunken sitting area
- Hot tub for 10 with glass wall to beach view
- Ocean access, sandy beach with loungers, outdoor dining, beach BBQ
area, sunbathing terraces
- Ocean edge dining area for 16
- Private gym: stationary bikes, Cybex lat row, multi press,
leg extension, leg curl, 2 treadmills, stair climber, 5-50lb weights
- Private spa in underground cave, bathroom, hot tub, massage deck
& bar area sitting room
- Two sitting rooms, one with in-floor water feature, well equipped
bar area
- Sonos sound system throughout, cable television
- Two covered veranda dining rooms & numerous seating areas
- Single and double kayaks with life vests
- Rope bridge connects upper deck to gym and bird watching platform
- Game room with access to second floor terrace with multiple seating areas
- Private Clay tennis court, racquets & balls available. Lit for night play
These side by side villas with four bedrooms each are beautifully decorated. Excellent use of local wood (Modern Teak, Guango, Spanish Elm and driftwood) adorn these properties.
Major design elements of Promiseas Villas are the unique water features throughout the property and the modern architecture by Jeremy Millingen.
Promiseas 1 has a spectacular curved shingle roof, a curved mirrored entrance ceiling with contemporary lighting to highlight all areas and Blue Mahoe ceilings.
The unique design features of Promiseas 2 include a glass atrium in the center of the living room with a beautiful Teak tree growing through the open top, third floor tree house bedroom, and living room with spectacular views of the sea. The hot tub, in its man-made underground cave, is surrounded by bamboo with a bar and massage deck overlooking the sea.
Accommodations
All bedrooms have quiet remote control air conditioning, ceiling fans, flat screen HD televisions, en-suite bathrooms, sea views. Bedrooms 1-7 all have king-size beds, bedroom 8 has 4 queen-size rope hanging beds.
Promiseas 1
Bedroom 1 – West Wing Ground
King-size bed, TV, French doors to terrace, en-suite bathroom with double vanities, large deep tub + walk-in rain shower
Bedroom 2 – East Wing Ground
King-size bed, TV, French doors to terrace, en-suite bathroom with double vanities, large deep tub, walk-in rain shower + small private garden
Bedroom 3 – West Wing Upper Level
King-size bed, TV, French doors to terrace, en-suite bathroom with double vanities, large deep tub + walk-in rain shower
Bedroom 4 – East Wing Upper Level
King-size bed, TV, French doors to balcony, en-suite bathroom with double vanities, large corner tub + walk-in rain shower
Promiseas 2
Bedroom 5 – East Wing Ground
King-size bed, TV, French doors to terrace, en-suite bathroom with double vanities, large deep tub + walk-in rain shower
Bedroom 6 – East Wing Upper Level
King-size bed, TV, French doors to balcony, en-suite bathroom with double vanities, stand-alone tub + walk-in rain shower
Bedroom 7 – West Wing Upper Level
King-size bed, TV, French doors to balcony, en-suite
bathroom with double vanities, walk-in rain shower
Bedroom 8 – West Wing Second Level
4 Queen-size beds with balcony, en-suite bathroom with double vanities and soaking tub - maximum occupancy 4 guests
Additional Information
Click here for a sample menu
Click here for a sample spa menu
No more than 18
guests.
Extra guests $150 per person per night.
Amenities
8 Bedrooms, 8 Bathrooms
Sleeps 16 Guests
0 Interior Square Ft.
Air conditioning in bedrooms
Wireless internet
Hot tub for 10 with glass wall to beach view
Two infinity edge pools, one with a sunken sitting area
Poolside shower
Ocean access, sandy beach with loungers
Private sandy cove beach with loungers
Single and double kayaks with life vests
Snorkel gear (fins and snorkels)
Fishing equipment
Private Clay tennis court
racquets & balls available
Lit for night play
chefs
butlers
housekeepers
personal laundresses
gardeners
Private gym
Private spa in underground cave, bathroom, hot tub, massage deck & bar area sitting room
Two sitting rooms, one with in-floor water feature, well equipped bar area
Hair dryers
Magnificent views of the Caribbean Sea
Ocean edge dining area for 16
Rope bridge connects upper deck to gym and bird watching platform
side by side villas with four bedrooms each
BBQ area
Sonos sound system throughout
cable television
Game room with access to second floor terrace with multiple seating areas
flat screen HD television
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 23, 2022 - November 18, 2022
Low Season |
6 | 5 | $ 3150 * |
April 23, 2022 - November 18, 2022
Low Season |
8 | 5 | $ 3750 * |
November 19, 2022 - November 26, 2022
Thanksgiving |
6 | 7 | $ 3975 * |
November 19, 2022 - November 26, 2022
Thanksgiving |
8 | 7 | $ 4650 * |
November 27, 2022 - December 14, 2022
Low Season |
6 | 5 | $ 3150 * |
November 27, 2022 - December 14, 2022
Low Season |
8 | 5 | $ 3750 * |
December 15, 2022 - December 18, 2022
High Season |
6 | 7 | $ 3600 * |
December 15, 2022 - December 18, 2022
High Season |
8 | 7 | $ 4200 * |
December 19, 2022 - December 25, 2022
Christmas |
8 | 7 | $ 5250 * |
December 26, 2022 - January 02, 2023
New Year's |
8 | 7 | $ 5850 * |
January 04, 2023 - April 06, 2023
High Season |
6 | 7 | $ 3780 * |
January 04, 2023 - April 06, 2023
High Season |
8 | 7 | $ 4410 * |
April 07, 2023 - April 14, 2023
Easter |
6 | 7 | $ 4221 * |
April 07, 2023 - April 14, 2023
Easter |
8 | 7 | $ 4568 * |
April 15, 2023 - November 16, 2023
Low Season |
6 | 5 | $ 3308 * |
April 15, 2023 - November 16, 2023
Low Season |
8 | 5 | $ 3938 * |
November 17, 2023 - November 24, 2023
Thanksgiving |
6 | 7 | $ 4174 * |
November 17, 2023 - November 24, 2023
Thanksgiving |
8 | 7 | $ 4883 * |
November 25, 2023 - December 14, 2023
Low Season |
6 | 5 | $ 3308 * |
November 25, 2023 - December 14, 2023
Low Season |
8 | 5 | $ 3938 * |
December 15, 2023 - December 18, 2023
High Season |
6 | 7 | $ 3780 * |
December 15, 2023 - December 18, 2023
High Season |
8 | 7 | $ 4410 * |
December 19, 2023 - December 28, 2023
Christmas |
8 | 7 | $ 5513 * |
December 29, 2023 - January 05, 2024
New Year's |
8 | 7 | $ 6143 * |
Rooms are for priced for double occupancy only. Extra guests may be approved by the homeowner and an extra guest fee may be applied. Rates are subject to change without notice. Please confirm rate with your Villa Specialist at time of booking. | |||
Check In TimesCheck in: 3:00 pm - Check out: 11:00 am | |||
Security Deposit DetailsA refundable security deposit may be pre-collected. Please confirm with your villa specialist |
Calendar
Available
Available
On Hold
On Hold
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Reviews
- Could not have been better. A memorable family vacation!
Promiseas is a spectacular facility. It could easily be listed in Architectural Digest as an incredible design. The property is immaculate with everything anyone could want for a vacation. The staff is excellent from the wonderful chefs to the butlers and maids.
Carl H