Summertime at Silver Sands
About Villa
Summertime at Silver Sands has a wonderful beach vibe, it benefits from cool sea breezes and is a relaxed and unfussy villa located on the renowned Silver Sands Beach Club, a collection of privately owned villas all overlooking the Caribbean sea.The location is perfect for relaxed family vacations and the beach is well known for its crystal blue waters and golden sand.
- 4-bedroom/4-bathroom private villa at the Silver Sands Beach Club
- swimming pool
- Fully staffed with Chef, Butler, Housekeeper & Gardener
- air-conditioning in bedrooms
- ceiling fans
- indoor and outdoor dining
- hair dryers, personal safes, bathrobes and bathroom amenities provided
- complimentary wireless internet
- flat screen cable satellite TV’S
- DVD player
- children welcome
- Crib and Highchair complimentary
- 6-minute walk to beach
- kayaks, snorkel gear, Volleyball, table tennis available for rent at beach club
The villa is perched on the ridge one level back from the sea. The entrance to the villa is via the pool deck, comfortable seating areas and pool chairs adjoin the main verandah which has outside dining and Caribbean style whicker sofas under the cover of a verandah. Inside the villa is an open plan dining room and sitting room that opens onto a small private terrace, the perfect spot for a lazy morning, spent reading a book or a late cocktail after dinner. The four bedrooms are along the west side of the villa. Each one is decorated in Caribbean colors and has its own en-suite bathroom.
Accommodations
Master Bedroom - King-size bed with en-suite bathroom, single vanity & tub/shower combo
Bedroom 2 – Twin beds, can be made into a king-size if required. En-suite bathroom with single vanity and bath/shower combo
Bedroom 3 – King-size bed with en-suite bathroom, single vanity and shower
Bedroom 4 – Queen-size 4 poster bed with en-suite bathroom with single vanity and a bath/shower combo
Additional Information
Full Time driver recommended
Groceries can be ordered, delivered and paid for via a credit card from a grocery store in Runaway Bay, alternatively guests can shop at the local grocery store near to the villa.
Extra cots can be rented from the beach club for an additional fee
Amenities
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
- Air Conditioning in Bedrooms
- Crib
- Highchair
- Playground Nearby
- Wireless Internet Access
- Available for Rent at Beach Club
- Butler
- Housekeeper
- Gardner
- Bathrobes
- Hair dryers
- Alfresco dining
- Ceiling Fans
- DVD player
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
April 16, 2023 - November 17, 2023
Low Season |
3 | 5 | $ 500 * |
April 16, 2023 - November 17, 2023
Low Season |
4 | 5 | $ 572 * |
November 18, 2023 - November 25, 2023
Thanksgiving Holiday |
4 | 7 | $ 715 * |
November 26, 2023 - December 14, 2023
Low Season |
3 | 5 | $ 500 * |
November 26, 2023 - December 14, 2023
Low Season |
4 | 5 | $ 572 * |
December 15, 2023 - December 18, 2023
High Season |
3 | 7 | $ 608 * |
December 15, 2023 - December 18, 2023
High Season |
4 | 7 | $ 715 * |
December 19, 2023 - December 26, 2023
Christmas - Dec 19-26 or 20-27 or any 7 nights that includes Dec 25th. Additionally any 7 nights (eg. Dec 17-24) that prevents a Christmas reservation will be invoiced at the Christmas rate. |
4 | 7 | $ 858 * |
December 27, 2023 - January 02, 2024
New Year's - Dec 26-Jan 2 or Dec 27-Jan 3 or any 7 nights that includes Dec 31st. |
4 | 7 | $ 1000 * |
January 03, 2024 - March 29, 2024
High Season |
3 | 7 | $ 608 * |
January 03, 2024 - March 29, 2024
High Season |
4 | 7 | $ 715 * |
March 30, 2024 - April 07, 2024
Easter - Any 7 nights that includes Easter Sunday |
4 | 7 | $ 715 * |
April 08, 2024 - April 15, 2024
High Season |
3 | 7 | $ 608 * |
April 08, 2024 - April 15, 2024
High Season |
4 | 7 | $ 715 * |
April 16, 2024 - November 22, 2024
Low Season |
3 | 5 | $ 500 * |
April 16, 2024 - November 22, 2024
Low Season |
4 | 5 | $ 572 * |
November 23, 2024 - November 30, 2024
Thanksgiving Holiday |
4 | 7 | $ 715 * |
December 01, 2024 - December 14, 2024
Low Season |
3 | 5 | $ 500 * |
December 01, 2024 - December 14, 2024
Low Season |
4 | 5 | $ 572 * |
December 15, 2024 - December 18, 2024
High Season |
3 | 7 | $ 608 * |
December 15, 2024 - December 18, 2024
High Season |
4 | 7 | $ 715 * |
December 19, 2024 - December 26, 2024
Christmas - Dec 19-26 or 20-27 or any 7 nights that includes Dec 25th. Additionally any 7 nights (eg. Dec 17-24) that prevents a Christmas reservation will be invoiced at the Christmas rate. |
4 | 7 | $ 858 * |
December 27, 2024 - January 02, 2025
New Year's - Dec 26-Jan 2 or Dec 27-Jan 3 or any 7 nights that includes Dec 31st. |
4 | 7 | $ 1000 * |
Rooms are for priced for double occupancy only. Extra guests may be approved by the homeowner and an extra guest fee may be applied. Rates are subject to change without notice. Please confirm rate with your Villa Specialist at time of booking. | |||
Rate PoliciesA 7-night, full-house rate is required for all holiday weeks which include Easter Sunday, Thanksgiving, Christmas and New Year’s Eve. | |||
Check In TimesCheck in: 3:00 PM - Check out: 11:00 AM | |||
Security Deposit Details | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Reviews
- I wanted to thank you both again for all of your help. Our trip to Jamaica was amazing! The villa and staff were all wonderful, as was our driver. I could not imagine anything being improved. You have both been so helpful in this long anticipated trip, and I truly appreciate it. I have already recommended you to family and friends and will continue to do so at every opportunity. I hope to be able to travel with you again.
Scott - A wonderful group of people, we love each person. Oliver is a gentle leader...quietly in command of many skills. Marella is nurturing and kind. Patricia is lovely and our clothes were beautifully washed and folded. Carol is a Chef God!! Pete is the best! We felt safe. Glenn is talented and a true gentleman .
We were enchanted by the property and the staff. We felt safe and well cared for. Could not have had a better experience! We will be back!!!
-Pharos Party