Cielo at the Tryall Club
About Villa
Cielo means "sky" and "heaven" and the name tells a lot about living in this wonderful villa on a hill. Add the all-day panorama of blue Caribbean Sea at every glance and "heaven" gets even better!- Great for families
- Classic Caribbean style
- Open-air property
- Five air-conditioned bedrooms
- Five en-suite bathrooms
- Sitting room
- Indoor/outdoor dining
- Office
- Veranda
- Private Balconies
- Swimming pool
- Flat-screen tv's in every room
- Wi-Fi internet access
- Two complimentary golf carts
- Staff: Butler, Chef, Housekeeper, Laundress,
Gardener
- The Tryall Club Membership
As you draw up at the entrance to
Cielo it is impossible not to break into a wide smile. Straight ahead of you
the two wide entrance doors flanked by gently bubbling lily ponds are thrown
back revealing a widescreen view of the sea and the sky. In fact, you feel as
though you could reach in and pull the sky down and wrap yourself about with
it. You will also notice the peace and tranquility; the ever-present offshore
breezes that rustle through the house and the rainbow hues of the surrounding
garden that affords total privacy. Located at the far end of Barnes Hill Ridge
at a high elevation and down a gently descending drive, Cielo really is a villa
to escape to and shrug off the concerns of the outside.
Cielo is built in a classical
Caribbean style and on one level with a separate master’s cottage slightly
below the main house. It has been cleverly designed to maximize both the
hillside location and the panoramic ocean views. A wide sitting room anchors
the house and flows out onto a deep veranda with a swimming pool beyond set
into the lawn. To the left is a separate formal dining room and adjacent to
this is a small office there are not too many offices where one can sit at the
desk and gaze at a view such as this. The style throughout is at one with the
natural environment, deep white slipcovered sofas and armchairs, vibrant
Jamaican paintings, and accents of blue and pistachio green here and there.
This is a home with all the attributes for living in the tropics.
Accommodations
Main House-
Master Bedroom:
King-size bed with en-suite bathroom with both indoor/outdoor showers
Bedroom 2:
King-size bed, en-suite bathroom with indoor/outdoor showers, and separate
tub.
Bedroom 3:
Two twin beds, en-suite shower room.
Bedroom 4:
King-size bed with en-suite bathroom indoor/outdoor shower
The Cottage-
Bedroom 5:
Features a large bedroom with a king-size bed strategically positioned to allow
those recumbents on it to admire the view of the sea through the veranda. The
en suite bathroom offers two walk-in showers – one inside and one outside – and
a separate bath/ jacuzzi tub
The Tryall Club Membership-
The beach is well planned
for parents and children. Have lunch at the beach bar. Work out in the
well-equipped gym and compete in the Usain Bolt Games Room at the Great House
(teens love it). Jog the marked trails. Snorkeling, kayaking, Hobie Cat,
and sunfish are complimentary. Glass bottom boats, charter fishing, a
boat to the reef, and any captained craft attract various fees. Enjoy
weekly events like a complimentary Manager’s Cocktail Party on Mondays, as well
as Beach BBQ and Reggae Night beach parties for an additional fee.
*Tryall Club Temporary Membership Dues
Tryall is a private club whose members may use most Club facilities at no charge except for a tennis shop, ball boys, bar & restaurant, spa, grocery, motorized watersports, Nanny services, and golf. Complimentary amenities include the beach, non-motorized watersports, tennis, the excellent gym, the Hummingbird Kids Club, Great House afternoon tea, the Manager's Cocktail Party, and various special events.
The Tryall Club requires
all villa and condo guests to become members during their stay via a Temporary
Membership Fee of US$130 (plus 15% service charge) per week for each
guest 16 years and over, or US$26 (plus 15% service charge) per day
per person for stays of less than 7 days.
Plan to pay your TMD fee at
the Front Desk in the Great House when you register. They will also set up a
charge account for you during your stay. If you plan to pay for your charge
account in cash at the end of your stay, they will request a cash deposit. If you
plan to pay for your charge account with a credit card, they will place a hold
on your card to cover this amount.
Please note: There may be occasions that some or all the facilities for the hotel may be closed for membership guest services due to a private hotel event. The Tryall Club reserves the right to change or alter its membership packages with no advance notice.

Amenities
5 Bedrooms, 6 Bathrooms
Sleeps 10 Guests
- A/C in Bedrooms Only
- Butler
- Chef
- Housekeeper
- Laundress
- Gardener
- Hair Dryers
- Air Conditioning
- Flat-Screen TV
- Room Safe
- Sitting Room
- Formal Dining Room
- Outdoor Dining
- Veranda with Pool
- Private Balconies
- Wireless Internet
- Flat-Screen TVs
- Cable Programming
- I-pod Dock
- Two Golf Carts
- Beach
- Golf
- Restaurant
- Bar
- Tennis
- Fitness Center
- Massage Center
- Boutique
- Tryall Market
- Game Room
- Kid's Club
Details
Distance Details
Beach: 9 minutes by complimentary golf cart to Tryall private beachTown: 25 minutes via driver
Airport: 25 minutes
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 04, 2023 - April 17, 2023
High Season |
5 | 7 | $ 2715 * |
April 18, 2023 - November 17, 2023
Low Season |
5 | 5 | $ 1786 * |
November 18, 2023 - November 25, 2023
Thanksgiving - Rates on Request |
5 | 7 | Please call for rates * |
November 26, 2023 - December 15, 2023
Low Season |
5 | 5 | $ 1786 * |
December 16, 2023 - December 23, 2023
High Season |
5 | 7 | $ 2715 * |
December 24, 2023 - January 02, 2024
Christmas & New Year's - Dec 19 to Jan. 03 or any 7 nights that includes Dec 25th and or Dec. 31st. Additionally any 7 nights (eg. Dec 17-24) that prevents a Christmas reservation will be invoiced at the Christmas rate. |
5 | 14 | $ 3572 * |
January 03, 2024 - April 14, 2024
High Season |
5 | 7 | $ 2715 * |
April 15, 2024 - November 22, 2024
Low Season |
5 | 5 | $ 1786 * |
November 23, 2024 - November 30, 2024
Thanksgiving - Rates on Request |
5 | 7 | Please call for rates * |
December 01, 2024 - December 15, 2024
Low Season |
5 | 5 | $ 1786 * |
December 16, 2024 - January 05, 2025
Christmas & New Year's - Dec 19 to Jan. 03 or any 7 nights that includes Dec 25th and or Dec. 31st. Additionally any 7 nights (eg. Dec 17-24) that prevents a Christmas reservation will be invoiced at the Christmas rate. |
5 | 14 | $ 3572 * |
Rooms are for priced for double occupancy only. Extra guests may be approved by the homeowner and an extra guest fee may be applied. Rates are subject to change without notice. Please confirm rate with your Villa Specialist at time of booking. | |||
Rate PoliciesA 7-night, full-house rate is required for all holiday weeks which include Easter Sunday, Thanksgiving, Christmas and New Year’s Eve. | |||
Check In TimesCheck in: 3:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *A 10% Government Consumption Tax and Non-Refundable 5% Tryall Club Administration Fee applies to the villa rental. | |||
Security Deposit DetailsUS $99 Damage Deposit Waiver Fee: A US $99 Damage Deposit Waiver Fee applies to your reservation. It is our goal to ensure that you have a remarkable experience at our villas. And we understand that accidents happen. In lieu of a large security deposit, your reservation will include a $99 Accidental Damage Waiver fee. This will cover accidental damages of up to $2,000 that occur during your stay.The Tryall Club will collect a security deposit on arrival. If no damage occurs, your security deposit will be refunded and credited to your account. However, if damage does occur, we will reimburse you for any amount which does not exceed US$2,000. |
Calendar
Available
Available
On Hold
On Hold
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Reviews
- Dear Linda,
Wonderful staff and perfect setup for our family. It was our first time at Tryall - our grandson loved the kids camp - a very good program. And we took yoga lessons every morning and played tennis. And my husband liked having the golf right there. Another highlight was the nanny - our autistic grandson loved her and she took great care of him, making it an unusually relaxing week for our son and his wife. The chef at Cielo is fantastic.
Judith J.